Coach | Andy Rohan | Remaining Salary | $47,500 |
2015 Standing | 07 - 09 - 01 | 2015 Trades | 1 |
Tiebreak History : This Season | 00 - 00 - 01 | HighScore - BestLoser - LowScore : This Season | 3.00 - 5.50 - 1.00 |
Tiebreak History : Other Seasons | 0 - 0 - 2 | HighScore - BestLoser - LowScore : Other Seasons | 08.50 - 08.50 - 02.00 |
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Record |
Opposition '11 | NCB | LCR | CCR | WDD | CCH | WDD | NCB | TSL | CCR | BBO | CCH | BBO | CCR | LCR | CCH | TSL | NCB | Total |
Result '11 | W | L | W | L | L | W | W | W | L | W | W | L | W | W | L | W | W | 11 - 06 - 00 |
Opposition '12 | CCR | NCB | BBO | CCH | WDD | TSL | LCR | CCR | NCB | BBO | CCH | WDD | TSL | LCR | CCR | NCB | BBO | Total |
Result '12 | W | L | W | W | L | W | W | L | L | W | L | L | W | L | W | T | L | 08 - 08 - 01 |
Opposition '13 | CCH | LCR | IDR | NCB | CCR | SSL | BBO | CCH | LCR | IDR | NCB | CCR | SSL | BBO | CCH | LCR | IDR | Total |
Result '13 | W | W | W | L | W | L | W | L | W | W | W | W | L | L | W | W | L | 11 - 06 - 00 |
Opposition '14 | NCB | CCH | CCR | LCR | IDR | LCR | NCB | SSL | CCR | SSL | IDR | BBO | CCR | BBO | IDR | CCH | NCB | Total |
Result '14 | L | L | W | L | W | T | W | W | W | W | L | W | L | W | L | L | W | 09 - 07 - 01 |
Opposition '15 | SSL | BBO | LCR | CCH | NCB | CCH | SSL | CCR | LCR | CCR | NCB | IDR | LCR | IDR | NCB | BBO | SSL | Total |
Result '15 | L | L | W | W | L | L | L | L | W | T | W | L | L | W | W | L | W | 07 - 09 - 01 |
Select Link Below For Complete Roster Season Details | |
2011 | Players |
Player | Pos | NFL Team |
Carolina Panthers | DE | CAR |
St. Louis Rams | DE | STL |
Stephen Gostkowski | K | NEW |
Cam Newton | QB | CAR |
Drew Brees | QB | NOR |
Jay Cutler | QB | CHI |
Sam Bradford | QB | PHI |
David Johnson | RB | ARI |
LeGarrette Blount | RB | NEW |
Shane Vereen | RB | NYG |
Tevin Coleman | RB | ATL |
Todd Gurley | RB | STL |
Jimmy Graham | TE | SEA |
Breshad Perriman | WR | BAL |
Jordy Nelson | WR | GNB |
Julio Jones | WR | ATL |
Kevin White | WR | CHI |
Randall Cobb | WR | GNB |
Week | Player Out | Player In | Trade Type | Bid |
5 | Matt Prater, K, DET | LeGarrette Blount, RB, NEW | Free-Agent | 12,500 |
Franchise | This Year | Overall |
Blackwater Bobcats | 00 - 02 - 00 | 06 - 05 - 00 |
Casement Cheetahs | 01 - 01 - 00 | 05 - 07 - 00 |
Corrigeen Crusaders | 00 - 01 - 01 | 08 - 04 - 01 |
Irishtown Dragons | 01 - 01 - 00 | 04 - 04 - 00 |
Leitrim Cruisers | 02 - 01 - 00 | 07 - 04 - 01 |
North Cork Bandits | 02 - 01 - 00 | 08 - 05 - 01 |
Sligo Slashers | 01 - 02 - 00 | 03 - 04 - 00 |
Templeogue Slashers | 00 - 00 - 00 | 04 - 00 - 00 |
West Dublin Dragons | 00 - 00 - 00 | 01 - 03 - 00 |
Total | 07 - 09 - 01 | 46 - 36 - 01 |